Monday 17 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
02 - 03 | 7.8° | - | 33.8 km/h Fresh breeze | - | 100 % | 1012.2 hPa | ||
03 - 04 | 7.9° | - | 35.3 km/h Fresh breeze | - | 100 % | 1012 hPa | ||
04 - 05 | 7.9° | - | 37.1 km/h Fresh breeze | - | 100 % | 1011.8 hPa | ||
05 - 06 | 8° | - | 38.5 km/h Fresh breeze | - | 100 % | 1011.3 hPa | ||
06 - 07 | 8° | 0.4 mm | 38.5 km/h Fresh breeze | - | 100 % | 1010.9 hPa | ||
07 - 08 | 7.6° | 0.1 mm | 40 km/h Fresh breeze | - | 100 % | 1010.6 hPa | ||
08 - 09 | 7.2° | 0.9 mm | 41 km/h Strong breeze | - | 100 % | 1010.6 hPa | ||
09 - 10 | 7.3° | 0.3 mm | 44.3 km/h Strong breeze | - | 100 % | 1010.7 hPa | ||
10 - 11 | 7.3° | - | 46.1 km/h Strong breeze | - | 100 % | 1010.7 hPa | ||
11 - 12 | 7.4° | 0.4 mm | 45.4 km/h Strong breeze | - | 100 % | 1010.5 hPa | ||
12 - 13 | 7.7° | 0.9 mm | 44.3 km/h Strong breeze | - | 100 % | 1010.3 hPa | ||
13 - 14 | 7.6° | 0.4 mm | 43.9 km/h Strong breeze | 1 |
100 % | 1009.8 hPa | ||
14 - 15 | 7.9° | 0.6 mm | 43.9 km/h Strong breeze | 1 |
100 % | 1009.3 hPa | ||
15 - 16 | 8.1° | 1.3 mm | 45.7 km/h Strong breeze | 1 |
100 % | 1008.7 hPa | ||
16 - 17 | 7.8° | 1.3 mm | 48.6 km/h Strong breeze | - | 100 % | 1008.2 hPa | ||
17 - 18 | 7.8° | 1 mm | 48.6 km/h Strong breeze | - | 100 % | 1007.5 hPa | ||
18 - 19 | 8° | 2.4 mm | 48.2 km/h Strong breeze | - | 100 % | 1006.9 hPa | ||
19 - 20 | 7.9° | 1.2 mm | 47.9 km/h Strong breeze | - | 100 % | 1006.6 hPa | ||
20 - 21 | 8° | 0.3 mm | 49.3 km/h Strong breeze | - | 100 % | 1006.5 hPa | ||
21 - 22 | 8.6° | 0.1 mm | 49.3 km/h Strong breeze | - | 100 % | 1006.4 hPa | ||
22 - 23 | 9.1° | 0.6 mm | 48.6 km/h Strong breeze | - | 100 % | 1006.6 hPa | ||
23 - 00 | 9.3° | 1 mm | 44.6 km/h Strong breeze | - | 100 % | 1007.1 hPa | ||
Tuesday 18 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 9.4° | 1.3 mm | 43.9 km/h Strong breeze | - | 100 % | 1007.5 hPa | ||
01 - 02 | 9.5° | - | 38.5 km/h Fresh breeze | - | 100 % | 1007.6 hPa | ||
02 - 03 | 9.6° | - | 36.4 km/h Fresh breeze | - | 100 % | 1007.6 hPa | ||
03 - 04 | 9.6° | - | 33.5 km/h Fresh breeze | - | 100 % | 1007.5 hPa | ||
04 - 05 | 9.7° | - | 32 km/h Fresh breeze | - | 100 % | 1007.3 hPa | ||
05 - 06 | 9.9° | - | 31.7 km/h Fresh breeze | - | 100 % | 1006.8 hPa | ||
06 - 07 | 10° | - | 29.9 km/h Moderate breeze | - | 100 % | 1006.7 hPa | ||
07 - 08 | 10° | 0.1 mm | 30.2 km/h Moderate breeze | - | 100 % | 1006.4 hPa | ||
08 - 09 | 10.1° | - | 32.8 km/h Fresh breeze | - | 100 % | 1006.3 hPa | ||
09 - 10 | 10.2° | - | 35.3 km/h Fresh breeze | - | 100 % | 1006.4 hPa | ||
10 - 11 | 10.4° | - | 38.2 km/h Fresh breeze | - | 100 % | 1006.6 hPa | ||
11 - 12 | 10.7° | 0.2 mm | 39.6 km/h Fresh breeze | - | 100 % | 1006.4 hPa | ||
12 - 13 | 10.8° | - | 44.6 km/h Strong breeze | - | 100 % | 1006.2 hPa | ||
13 - 14 | 10.5° | - | 45.4 km/h Strong breeze | 1 |
100 % | 1005.9 hPa | ||
14 - 15 | 10.7° | - | 46.1 km/h Strong breeze | 1 |
100 % | 1005.3 hPa | ||
15 - 16 | 11.1° | - | 45.7 km/h Strong breeze | - | 100 % | 1004 hPa | ||
16 - 17 | 10.7° | - | 46.1 km/h Strong breeze | - | 100 % | 1003.5 hPa | ||
17 - 18 | 10.1° | - | 47.2 km/h Strong breeze | - | 100 % | 1002.6 hPa | ||
18 - 19 | 9.7° | - | 50.4 km/h Strong breeze | - | 100 % | 1002.2 hPa | ||
19 - 20 | 9.4° | - | 51.8 km/h Strong breeze | - | 100 % | 1001.5 hPa | ||
20 - 21 | 9.5° | 0.9 mm | 51.5 km/h Strong breeze | - | 100 % | 1001.4 hPa | ||
21 - 22 | 9.4° | 2.4 mm | 55.8 km/h Near gale | - | 100 % | 1001 hPa | ||
22 - 23 | 9° | 2.6 mm | 47.2 km/h Strong breeze | - | 100 % | 1001.2 hPa | ||
23 - 00 | 8.8° | 0.3 mm | 40.3 km/h Fresh breeze | - | 100 % | 1001.6 hPa | ||
Wednesday 19 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 9° | - | 38.5 km/h Fresh breeze | - | 94 % | 1001.9 hPa | ||
01 - 02 | 9° | - | 32.8 km/h Fresh breeze | - | 19 % | 1002 hPa | ||
02 - 03 | 8.6° | - | 29.9 km/h Moderate breeze | - | 13 % | 1001.9 hPa | ||
03 - 04 | 8.3° | - | 30.6 km/h Moderate breeze | - | 19 % | 1002.3 hPa | ||
04 - 05 | 8.2° | - | 30.6 km/h Moderate breeze | - | 52 % | 1002.2 hPa | ||
05 - 06 | 8.2° | - | 30.2 km/h Moderate breeze | - | 100 % | 1001.9 hPa | ||
06 - 07 | 8.1° | - | 31 km/h Moderate breeze | - | 91 % | 1001.7 hPa | ||
07 - 08 | 8° | - | 33.5 km/h Fresh breeze | - | 100 % | 1001.5 hPa | ||
08 - 09 | 8° | - | 35.3 km/h Fresh breeze | - | 25 % | 1001.4 hPa | ||
09 - 10 | 7.9° | - | 37.4 km/h Fresh breeze | - | 38 % | 1001.2 hPa | ||
10 - 11 | 8.1° | 0.1 mm | 40.7 km/h Fresh breeze | - | 100 % | 1000.9 hPa | ||
11 - 12 | 8.8° | 0.2 mm | 44.6 km/h Strong breeze | - | 100 % | 1000.6 hPa | ||
12 - 13 | 9.4° | - | 45 km/h Strong breeze | - | 100 % | 1000.1 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |