Monday 17 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
02 - 03 | 7.8° | - | 9.4 m/s Fresh breeze | - | 100 % | 1012.2 hPa | ||
03 - 04 | 7.9° | - | 9.8 m/s Fresh breeze | - | 100 % | 1012 hPa | ||
04 - 05 | 7.9° | - | 10.3 m/s Fresh breeze | - | 100 % | 1011.8 hPa | ||
05 - 06 | 8° | - | 10.7 m/s Fresh breeze | - | 100 % | 1011.3 hPa | ||
06 - 07 | 8° | 0.4 mm | 10.7 m/s Fresh breeze | - | 100 % | 1010.9 hPa | ||
07 - 08 | 7.6° | 0.1 mm | 11.1 m/s Fresh breeze | - | 100 % | 1010.6 hPa | ||
08 - 09 | 7.2° | 0.9 mm | 11.4 m/s Strong breeze | - | 100 % | 1010.6 hPa | ||
09 - 10 | 7.3° | 0.3 mm | 12.3 m/s Strong breeze | - | 100 % | 1010.7 hPa | ||
10 - 11 | 7.3° | - | 12.8 m/s Strong breeze | - | 100 % | 1010.7 hPa | ||
11 - 12 | 7.4° | 0.4 mm | 12.6 m/s Strong breeze | - | 100 % | 1010.5 hPa | ||
12 - 13 | 7.7° | 0.9 mm | 12.3 m/s Strong breeze | - | 100 % | 1010.3 hPa | ||
13 - 14 | 7.6° | 0.4 mm | 12.2 m/s Strong breeze | 1 |
100 % | 1009.8 hPa | ||
14 - 15 | 7.9° | 0.6 mm | 12.2 m/s Strong breeze | 1 |
100 % | 1009.3 hPa | ||
15 - 16 | 8.1° | 1.3 mm | 12.7 m/s Strong breeze | 1 |
100 % | 1008.7 hPa | ||
16 - 17 | 7.8° | 1.3 mm | 13.5 m/s Strong breeze | - | 100 % | 1008.2 hPa | ||
17 - 18 | 7.8° | 1 mm | 13.5 m/s Strong breeze | - | 100 % | 1007.5 hPa | ||
18 - 19 | 8° | 2.4 mm | 13.4 m/s Strong breeze | - | 100 % | 1006.9 hPa | ||
19 - 20 | 7.9° | 1.2 mm | 13.3 m/s Strong breeze | - | 100 % | 1006.6 hPa | ||
20 - 21 | 8° | 0.3 mm | 13.7 m/s Strong breeze | - | 100 % | 1006.5 hPa | ||
21 - 22 | 8.6° | 0.1 mm | 13.7 m/s Strong breeze | - | 100 % | 1006.4 hPa | ||
22 - 23 | 9.1° | 0.6 mm | 13.5 m/s Strong breeze | - | 100 % | 1006.6 hPa | ||
23 - 00 | 9.3° | 1 mm | 12.4 m/s Strong breeze | - | 100 % | 1007.1 hPa | ||
Tuesday 18 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 9.4° | 1.3 mm | 12.2 m/s Strong breeze | - | 100 % | 1007.5 hPa | ||
01 - 02 | 9.5° | - | 10.7 m/s Fresh breeze | - | 100 % | 1007.6 hPa | ||
02 - 03 | 9.6° | - | 10.1 m/s Fresh breeze | - | 100 % | 1007.6 hPa | ||
03 - 04 | 9.6° | - | 9.3 m/s Fresh breeze | - | 100 % | 1007.5 hPa | ||
04 - 05 | 9.7° | - | 8.9 m/s Fresh breeze | - | 100 % | 1007.3 hPa | ||
05 - 06 | 9.9° | - | 8.8 m/s Fresh breeze | - | 100 % | 1006.8 hPa | ||
06 - 07 | 10° | - | 8.3 m/s Moderate breeze | - | 100 % | 1006.7 hPa | ||
07 - 08 | 10° | 0.1 mm | 8.4 m/s Moderate breeze | - | 100 % | 1006.4 hPa | ||
08 - 09 | 10.1° | - | 9.1 m/s Fresh breeze | - | 100 % | 1006.3 hPa | ||
09 - 10 | 10.2° | - | 9.8 m/s Fresh breeze | - | 100 % | 1006.4 hPa | ||
10 - 11 | 10.4° | - | 10.6 m/s Fresh breeze | - | 100 % | 1006.6 hPa | ||
11 - 12 | 10.7° | 0.2 mm | 11 m/s Fresh breeze | - | 100 % | 1006.4 hPa | ||
12 - 13 | 10.8° | - | 12.4 m/s Strong breeze | - | 100 % | 1006.2 hPa | ||
13 - 14 | 10.5° | - | 12.6 m/s Strong breeze | 1 |
100 % | 1005.9 hPa | ||
14 - 15 | 10.7° | - | 12.8 m/s Strong breeze | 1 |
100 % | 1005.3 hPa | ||
15 - 16 | 11.1° | - | 12.7 m/s Strong breeze | - | 100 % | 1004 hPa | ||
16 - 17 | 10.7° | - | 12.8 m/s Strong breeze | - | 100 % | 1003.5 hPa | ||
17 - 18 | 10.1° | - | 13.1 m/s Strong breeze | - | 100 % | 1002.6 hPa | ||
18 - 19 | 9.7° | - | 14 m/s Strong breeze | - | 100 % | 1002.2 hPa | ||
19 - 20 | 9.4° | - | 14.4 m/s Strong breeze | - | 100 % | 1001.5 hPa | ||
20 - 21 | 9.5° | 0.9 mm | 14.3 m/s Strong breeze | - | 100 % | 1001.4 hPa | ||
21 - 22 | 9.4° | 2.4 mm | 15.5 m/s Near gale | - | 100 % | 1001 hPa | ||
22 - 23 | 9° | 2.6 mm | 13.1 m/s Strong breeze | - | 100 % | 1001.2 hPa | ||
23 - 00 | 8.8° | 0.3 mm | 11.2 m/s Fresh breeze | - | 100 % | 1001.6 hPa | ||
Wednesday 19 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 9° | - | 10.7 m/s Fresh breeze | - | 94 % | 1001.9 hPa | ||
01 - 02 | 9° | - | 9.1 m/s Fresh breeze | - | 19 % | 1002 hPa | ||
02 - 03 | 8.6° | - | 8.3 m/s Moderate breeze | - | 13 % | 1001.9 hPa | ||
03 - 04 | 8.3° | - | 8.5 m/s Moderate breeze | - | 19 % | 1002.3 hPa | ||
04 - 05 | 8.2° | - | 8.5 m/s Moderate breeze | - | 52 % | 1002.2 hPa | ||
05 - 06 | 8.2° | - | 8.4 m/s Moderate breeze | - | 100 % | 1001.9 hPa | ||
06 - 07 | 8.1° | - | 8.6 m/s Moderate breeze | - | 91 % | 1001.7 hPa | ||
07 - 08 | 8° | - | 9.3 m/s Fresh breeze | - | 100 % | 1001.5 hPa | ||
08 - 09 | 8° | - | 9.8 m/s Fresh breeze | - | 25 % | 1001.4 hPa | ||
09 - 10 | 7.9° | - | 10.4 m/s Fresh breeze | - | 38 % | 1001.2 hPa | ||
10 - 11 | 8.1° | 0.1 mm | 11.3 m/s Fresh breeze | - | 100 % | 1000.9 hPa | ||
11 - 12 | 8.8° | 0.2 mm | 12.4 m/s Strong breeze | - | 100 % | 1000.6 hPa | ||
12 - 13 | 9.4° | - | 12.5 m/s Strong breeze | - | 100 % | 1000.1 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |