X  Close
 Sunday 5 May      sunrise  06:52  sunset  22:20   Daylight: 15 hrs 28 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
23 - 00 CloudyCloudy 10.7° - 14.4 km/h   Gentle breeze 343 NNW - 96 % 1009.2 hPa
 Monday 6 May      sunrise  06:50  sunset  22:22   Daylight: 15 hrs 32 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 10.7° - 15.8 km/h   Gentle breeze 347.5 NNW - 100 % 1009.4 hPa
01 - 02 CloudyCloudy 10.8° - 16.9 km/h   Gentle breeze 351.9 N - 100 % 1009.5 hPa
02 - 03 RainRain 11.1° 0.4 mm 17.3 km/h   Gentle breeze 349.6 N - 100 % 1009.6 hPa
03 - 04 Light rainLight rain 11.1° 0.2 mm 19.4 km/h   Gentle breeze 350.5 N - 100 % 1009.6 hPa
04 - 05 Light rainLight rain 11.1° 0.1 mm 19.8 km/h   Gentle breeze 355.6 N - 100 % 1009.9 hPa
05 - 06 CloudyCloudy 11.1° - 19.1 km/h   Gentle breeze 358.4 N - 100 % 1010 hPa
06 - 07 CloudyCloudy 11° - 18.4 km/h   Gentle breeze 1.9 N - 100 % 1010.4 hPa
07 - 08 CloudyCloudy 10.9° - 20.2 km/h   Gentle breeze 1.4 N - 100 % 1010.8 hPa
08 - 09 CloudyCloudy 10.9° - 24.5 km/h   Moderate breeze 359.2 N - 100 % 1011.3 hPa
09 - 10 CloudyCloudy 11.1° - 31.7 km/h   Fresh breeze 1.8 N - 100 % 1011.8 hPa
10 - 11 CloudyCloudy 11° - 32.4 km/h   Fresh breeze 4.3 N
1
100 % 1012.5 hPa
11 - 12 CloudyCloudy 11.1° - 31 km/h   Moderate breeze 4.1 N
2
100 % 1013.3 hPa
12 - 13 CloudyCloudy 11.5° - 31.7 km/h   Fresh breeze 1.9 N
3
100 % 1013.8 hPa
13 - 14 CloudyCloudy 11.8° - 30.2 km/h   Moderate breeze 1.6 N
4
100 % 1014.3 hPa
14 - 15 CloudyCloudy 11.6° - 29.5 km/h   Moderate breeze 357 N
4
100 % 1014.9 hPa
15 - 16 CloudyCloudy 11.6° - 30.6 km/h   Moderate breeze 353.2 N
4
100 % 1015.5 hPa
16 - 17 CloudyCloudy 11.6° - 30.2 km/h   Moderate breeze 353.8 N
3
100 % 1016 hPa
17 - 18 CloudyCloudy 11.6° - 29.2 km/h   Moderate breeze 2.3 N
2
94 % 1016.5 hPa
18 - 19 CloudyCloudy 11.4° - 28.4 km/h   Moderate breeze 3.4 N
2
94 % 1017.1 hPa
19 - 20 CloudyCloudy 11.1° - 26.6 km/h   Moderate breeze 5.3 N
1
100 % 1017.7 hPa
20 - 21 CloudyCloudy 10.8° - 26.6 km/h   Moderate breeze 3.5 N - 100 % 1018.3 hPa
21 - 22 CloudyCloudy 10.6° - 26.6 km/h   Moderate breeze 5.8 N - 99 % 1018.8 hPa
22 - 23 CloudyCloudy 10.4° - 27.7 km/h   Moderate breeze 10.4 N - 100 % 1019.3 hPa
23 - 00 CloudyCloudy 10.1° - 25.2 km/h   Moderate breeze 17.3 NNE - 94 % 1020.3 hPa
 Tuesday 7 May      sunrise  06:48  sunset  22:24   Daylight: 15 hrs 35 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 9.9° - 25.2 km/h   Moderate breeze 19 NNE - 98 % 1020.8 hPa
01 - 02 CloudyCloudy 9.9° - 23 km/h   Moderate breeze 15.9 NNE - 100 % 1021.4 hPa
02 - 03 CloudyCloudy 9.9° - 22 km/h   Moderate breeze 14.6 NNE - 100 % 1021.9 hPa
03 - 04 CloudyCloudy 9.7° - 20.2 km/h   Gentle breeze 23.2 NNE - 99 % 1022.2 hPa
04 - 05 Partly cloudyPartly cloudy 9.5° - 16.2 km/h   Gentle breeze 23.7 NNE - 84 % 1022.4 hPa
05 - 06 Partly cloudyPartly cloudy 9.1° - 15.5 km/h   Gentle breeze 27.5 NNE - 100 % 1022.5 hPa
06 - 07 CloudyCloudy 8.8° - 13.7 km/h   Gentle breeze 29.4 NNE - 100 % 1022.8 hPa
07 - 08 CloudyCloudy 8.8° - 12.6 km/h   Light breeze 34.2 NE - 98 % 1023.2 hPa
08 - 09 CloudyCloudy 9.2° - 11.9 km/h   Light breeze 28.4 NNE - 100 % 1023.9 hPa
09 - 10 CloudyCloudy 9.9° - 13 km/h   Light breeze 37.7 NE - 99 % 1024.3 hPa
10 - 11 CloudyCloudy 10.4° - 11.5 km/h   Light breeze 58 ENE
1
100 % 1024.5 hPa
11 - 12 CloudyCloudy 10.9° - 8.6 km/h   Light breeze 67.9 ENE
2
100 % 1024.7 hPa
12 - 13 CloudyCloudy 11.4° - 5.8 km/h   Light air 77.4 ENE
3
100 % 1024.8 hPa
13 - 14 CloudyCloudy 11.8° - 9 km/h   Light breeze 317.1 NW
4
100 % 1025.2 hPa
14 - 15 CloudyCloudy 12.2° - 12.6 km/h   Light breeze 293.6 WNW
4
100 % 1025.4 hPa
15 - 16 CloudyCloudy 12.4° - 15.8 km/h   Gentle breeze 316.8 NW
4
100 % 1025.4 hPa
16 - 17 CloudyCloudy 12.3° - 18.4 km/h   Gentle breeze 323.2 NW
4
88 % 1025.4 hPa
17 - 18 CloudyCloudy 11.9° - 15.5 km/h   Gentle breeze 318.9 NW
3
98 % 1025.7 hPa
18 - 19 CloudyCloudy 12.2° - 11.5 km/h   Light breeze 312.8 NW
2
88 % 1025.5 hPa
19 - 20 CloudyCloudy 12.3° - 8.3 km/h   Light breeze 312.3 NW
1
87 % 1025.7 hPa
20 - 21 CloudyCloudy 12° - 7.6 km/h   Light breeze 321.1 NW - 100 % 1025.8 hPa
21 - 22 CloudyCloudy 11.5° - 6.8 km/h   Light air 313.7 NW - 100 % 1025.8 hPa
22 - 23 CloudyCloudy 10.8° - 6.8 km/h   Light air 277.1 W - 100 % 1026 hPa
23 - 00 CloudyCloudy 10.4° - 6.8 km/h   Light air 251.1 WSW - 100 % 1026.3 hPa
 Wednesday 8 May      sunrise  06:46  sunset  22:26   Daylight: 15 hrs 39 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 10.1° - 7.6 km/h   Light breeze 211.5 SSW - 100 % 1026.4 hPa
01 - 02 CloudyCloudy 10.1° - 10.8 km/h   Light breeze 195.7 SSW - 100 % 1026.4 hPa
02 - 03 CloudyCloudy 9.9° - 13.3 km/h   Gentle breeze 179.7 S - 100 % 1026.2 hPa
03 - 04 CloudyCloudy 9.8° - 16.6 km/h   Gentle breeze 175.4 S - 100 % 1026.1 hPa
04 - 05 CloudyCloudy 10° - 18.4 km/h   Gentle breeze 173.7 S - 100 % 1025.9 hPa
05 - 06 CloudyCloudy 10.1° - 20.5 km/h   Moderate breeze 167.1 SSE - 100 % 1025.5 hPa
06 - 07 CloudyCloudy 10.2° - 23.4 km/h   Moderate breeze 168.9 SSE - 100 % 1025.5 hPa
07 - 08 CloudyCloudy 10.3° - 25.2 km/h   Moderate breeze 168.6 SSE - 100 % 1025.4 hPa
08 - 09 CloudyCloudy 10.5° - 26.3 km/h   Moderate breeze 169.2 S - 100 % 1025.7 hPa
09 - 10 CloudyCloudy 11° - 27 km/h   Moderate breeze 170.6 S - 100 % 1025.7 hPa
10 - 11 CloudyCloudy 11.5° - 28.8 km/h   Moderate breeze 185.3 S
1
100 % 1025.8 hPa
11 - 12 CloudyCloudy 12.3° - 29.9 km/h   Moderate breeze 188.8 S
2
100 % 1025.9 hPa
12 - 13 CloudyCloudy 12.2° - 31 km/h   Moderate breeze 189.6 S
3
100 % 1025.9 hPa
13 - 14 CloudyCloudy 12.6° - 29.5 km/h   Moderate breeze 191.9 S
4
100 % 1026 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK