(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2024.txt | _db_2024.txt | OK | 18 Std 20 mins 24 seconds | n/a |
./chartsmydata/2024_10.txt | _db_2024_10.txt | OK | 18 Std 20 mins 24 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 24 seconds | n/a |
./_my_settings/history.txt | _history | OK | 24 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 18 Std 20 mins 26 seconds | n/a |
./jsondata/WDapi.txt | _livedata | OK | 41 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 42 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 25 seconds | n/a |
./jsondata/luftdaten.txt | aq-luftdaten | OK | 24 seconds | https://data.sensor.community/ . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 40 mins 22 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-de.txt | darksky | Stalled | 24 Tagen 22 Std 40 mins 20 seconds max = 15 mins |
https://api.forecast.io/foreca . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 26 seconds | https://lentfoehrden-wetter.de . . . |
./jsondata/metar34EDDH.txt | metar-eddh | OK | 26 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 10 mins 26 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 40 mins 25 seconds | https://api.met.no/weatherapi/ . . . |