(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 14 Std 23 mins 4 seconds | n/a |
./chartsmydata/2025_05.txt | _db_2025_05.txt | OK | 14 Std 23 mins 4 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | Stalled | 8 mins 27 seconds max = 5 mins |
n/a |
./_my_settings/history.txt | _history | OK | 8 mins 27 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 14 Std 23 mins 11 seconds | n/a |
./demodata/clientraw.txt | _livedata | OK | 43 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 48 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 8 mins 27 seconds max = 5 mins |
n/a |
./jsondata/luftdaten.txt | aq-luftdaten | Stalled | 8 mins 28 seconds max = 2 mins |
https://data.sensor.community/ . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 23 mins 3 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-de.txt | darksky | OK | 8 mins 27 seconds | https://lentfoehrden-wetter.de . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 8 mins 27 seconds | https://lentfoehrden-wetter.de . . . |
./jsondata/metar34EDDH.txt | metar-eddh | OK | 8 mins 28 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 8 mins 28 seconds | https://api.weather.com/v3/wx/ . . . |